Motor Domin chainsaw kayan (HC8840A)
Misali | Awon karfin wuta/ Yanayi (V / Hz) | Babu-load jihar | |||
Awon karfin wutaRariya | Na yanzu(A) | Arfi(W) | GudunPm rpm) | ||
HC8840A-230 | 230V / 50Hz | 230 | 3.8 | 850 | 24000 |
HC8840A-120 | 120V / 60Hz | 120 | 7.6 | 880 | 24000 |
Jihar Load | |||||
Awon karfin wutaRariya | Na yanzu(A) | Putarfin Input(W) | GudunPm rpm) | Karfin juyi· N · M) | Fitarwa Power(W) |
230 | 7 | 1400 | 18000 | 0.41 | 780 |
120 | 12.5 | 1400 | 18000 | 0.41 | 780 |
Rubuta sakon ka anan ka turo mana