Motor Domin Metal Saw (HC08230C)
Misali | Awon karfin wuta(V) | Babu-load jihar | |||
Awon karfin wutaRariya | Na yanzu(A) | Arfi(W) | GudunPm rpm) | ||
HC08230C | 230V / 50Hz | 230 | 0.8 | 200 | 32000 |
Jihar Load | |||||
Awon karfin wutaRariya | Na yanzu(A) | Putarfin Input(W) | GudunPm rpm) | Karfin juyi· N · M) | Fitarwa Power(W) |
230 | 1.2 | 750 | 12500 | 0.3 | 400 |
Rubuta sakon ka anan ka turo mana