Mota don Fesawa inji (HC95B28)
Misali | Awon karfin wuta(V) | Babu-load jihar | |||
Awon karfin wutaRariya | Na yanzu(A) | Arfi(W) | GudunPm rpm) | ||
HC95B28-120 | 120V / 60Hz | 120 | 2.8 | 340 | 30000 |
Jihar Load | |||||
Awon karfin wutaRariya | Na yanzu(A) | Putarfin Input(W) | GudunPm rpm) | Karfin juyi· N · M) | Fitarwa Power(W) |
120 | 7.5 | 850 | 15000 | 3000 | 1.2 |
Rubuta sakon ka anan ka turo mana