Motar Motsa Jiki (YY139)
Misali | Awon karfin wuta
/ Yanayi (V / Hz) |
.Arfin aiki
Μ) |
Kayan Gwaji | Awon karfin wuta
Rariya |
Na yanzu
(A) |
Shiga ciki
Arfi (W) |
Arfi
Dalili |
Ateimar Buga
(M / s) |
YY139-230 | 230V / 50Hz | 1.2 | Speedananan Sauri | 230 | 0.72 | 160 | 1.0 | 11.7 |
Matsakaici Matsakaici | 230 | 0.97 | 200 | 0.9 | 12.7 | |||
Babban Sauri | 230 | 1.6 | 270 | 0.7 | 12.8 | |||
YY139-115 | 115V / 60Hz | 6 | Speedananan Sauri | 115 | 2.1 | 220 | 0.9 | 11.9 |
Matsakaici Matsakaici | 115 | 2.6 | 270 | 0.9 | 13.8 | |||
Babban Sauri | 115 | 3.2 | 320 | 0.9 | 15.0 |
Rubuta sakon ka anan ka turo mana