HC96 moʻo no ka mea holoi holoi kiʻekiʻe (HC9630B / 40B / 50B)
Hoʻohālike | Anakahi uila/ Alapine (frequency) (V / Hz) | Kēia manawa(A) | Mana hoʻokomo(W) | Wikiwiki(rpm) ± 10% | HuahanaKaomi(MPa) | Holo ʻAke(L / H) |
HC9630 / B / D | 100-127V / 60Hz | 10.5-13 | 1250-1400 | 16000 | 6.5-7.5 | ≥300 |
220-240 / 50Hz | 5.5-7 | 1300-1450 | 16000 | 6.5-8 | ≥300 | |
HC9640 / B / D / M / JP | 100-127V / 60Hz | 11.5-14 | 1400-1550 | 16000 | 7-8 | ≥300 |
220-240 / 50Hz | 6-7.5 | 1450-1600 | 16000 | 7-8.5 | ≥300 | |
HC9650 / B / D / F / M / L / S / NB | 100-127V / 60Hz | 12.5-15 | 1550-1700 | 16000 | 8-9 | ≥300 |
220-240 / 50Hz | 6.5-8 | 1650-1800 | 16000 | 8-9.5 | ≥300 |
Kākau i kāu leka ma aneʻi a hoʻouna iā mākou