Lub cev muaj zog rau cov tshuab chainsaw (HC15230C / HC12-120AL HC18230C / HC13120F)
Qauv | Kev tsuj roj
/ Zaus (V / Hz) |
Tsis muaj-load lub xeev | |||
Kev tsuj roj
(V) |
Tam Sim No
(A) |
Lub Zog
(W) |
Ceev
Pm rpm) |
||
HC15-230C | 230V / 50Hz | 230 | 3 | 700 | 18000 |
HC18-230C | 230V / 50Hz | 230 | 3.5 | 800 | 19000 |
HC12120A | 120V / 60Hz | 120 | 5.0 | 570 | 19000 |
HC13120F | 120V / 60Hz | 120 | 6.0 | 700 | 18000 |
Thauj Xeev | |||||
Kev tsuj roj
(V) |
Tam Sim No
(A) |
Cov tswv yim fais fab
(W) |
Ceev
Pm rpm) |
Torque
(N · M) |
Rau Cov Zis
(W) |
230 | 7.1 | 1500 | 11000 | 0.65 | 750 |
230 | 8.6 | 1800 | 16500 | 0.45 | 800 |
120 | 11 | 1200 | 11500 | 0.5 | 600 |
120 | 13 | 1450 | 11000 | 0.69 | 800 |
Sau koj cov lus ntawm no thiab xa rau peb