Tsav Rau chainsaw machinery (HC20230A / HC16230A)
Qauv | Kev tsuj roj/ Zaus
(V / Hz) |
Tsis muaj-load lub xeev | |||
Kev tsuj roj(V) | Tam Sim No(A) | Lub Zog(W) | CeevPm rpm) | ||
HC20230A | 230V / 50Hz | 230 | 4.2 | 950 | 4000 |
HC16230A | 230V / 50Hz | 230 | 3.5 | 780 | 4000 |
Thauj Xeev | |||||
Kev tsuj roj(V) | Tam Sim No(A) | Cov tswv yim fais fab(W) | CeevPm rpm) | Torque(N · M) | Rau Cov Zis(W) |
230 | 9,5 | 2000 | 2650 | 4.1 | 1150 |
230 | 7,5 | 1600 | 2800 | 2.9 | 850 |
Sau koj cov lus ntawm no thiab xa rau peb