Tsav Rau chainsaw machinery (HC8840A)
Qauv | Kev tsuj roj/ Zaus (V / Hz) | Tsis muaj-load lub xeev | |||
Kev tsuj roj(V) | Tam Sim No(A) | Lub Zog(W) | CeevPm rpm) | ||
HC8840A-230 | 230V / 50Hz | 230 | 3.8 | 850 | 24000 |
HC8840A-120 | 120V / 60Hz | 120 | 7.6 | 880 | 24000 |
Thauj Xeev | |||||
Kev tsuj roj(V) | Tam Sim No(A) | Cov tswv yim fais fab(W) | CeevPm rpm) | Torque(N · M) | Rau Cov Zis(W) |
230 | 7 | 1400 | 18000 | 0.41 | 780 |
120 | 12,5 | 1400 | 18000 | 0.41 | 780 |
Sau koj cov lus ntawm no thiab xa rau peb