Cov Hluav Taws Xob Rau Cov Khoom Siv Ua Teb: Tsav Rau Cov Tshuab Xiav Nyom Law (HC9640J / 50J)
Qauv | Kev tsuj roj/ Zaus
(V / Hz) |
Tsis muaj-load lub xeev | |||
Kev tsuj roj(V) | Tam Sim No(A) | Lub Zog(W) | CeevPm rpm) | ||
HC9640J-230 | 230V / 50Hz | 230 | 2.65 | 600 | 22000 |
HC9650J-230 | 230V / 50Hz | 230 | 3.0 | 680 | 23000 |
Thauj Xeev | |||||
Kev tsuj roj(V) | Tam Sim No(A) | Cov tswv yim fais fab(W) | CeevPm rpm) | Torque(N · M) | Rau Cov Zis(W) |
230 | 6.8 | 1500 | 14500 | 0,56 | 850 |
230 | 8.3 | 1800 | 13500 | 0.71 | 1000 |
Sau koj cov lus ntawm no thiab xa rau peb