Ko nga raupapa HC88 mo te miihini teitei (HC8830D / 40D)
Tauira | Ngaohiko/ Mahinga
(V / Hz) |
Onāianei(A) | Mana Whakauru(W) | Tere(rpm) | PutangaPehitanga
(MPa) |
Rere reiti(L / H) |
HC8830 / B / D / E / F / H | 100-127V / 60Hz | 9-12 | 1100-1300 | 18000 | 5.5-7 | ≥300 |
220-240 / 50Hz | 4.5-6 | 1100-1300 | 18000 | 5.5-7 | ≥300 | |
HC8840B / D / E / F / G / H / N | 100-127V / 60Hz | 10-13 | 1200-1400 | 18000 | 6-7.5 | ≥300 |
220-240 / 50Hz | 5-6.5 | 1200-1400 | 18000 | 6-7.5 | ≥300 | |
HC8850G | 100-127V / 60Hz | 11.5-14 | 1450-1550 | 16500 | 8.5-9.5 | ≥300 |
220-240 / 50Hz | 5.5-7.5 | 1450-1550 | 16500 | 8.5-9.5 | ≥300 |
Tuhia to korero ki konei ka tuku mai ki a maatau