Motuka Mo nga miihini mekameka (HC15230C / HC12-120AL HC18230C / HC13120F)
Tauira | Ngaohiko
/ Mahinga (V / Hz) |
Whenua Kore-kawenga | |||
Ngaohiko
V) |
Onāianei
He) |
Mana
W) |
Tere
Rpm) |
||
HC15-230C | 230V / 50Hz | 230 | 3 | 700 | 18000 |
HC18-230C | 230V / 50Hz | 230 | 3.5 | 800 | 19000 |
HC12120A | 120V / 60Hz | 120 | 5.0 | 570 | 19000 |
HC13120F | 120V / 60Hz | 120 | 6.0 | 700 | 18000 |
Whenua Kawenga | |||||
Ngaohiko
V) |
Onāianei
He) |
Mana Whakauru
W) |
Tere
Rpm) |
Taipana
(N · M) |
Mana Huaputa
W) |
230 | 7.1 | 1500 | 11000 | 0.65 | 750 |
230 | 8.6 | 1800 | 16500 | 0.45 | 800 |
120 | 11 | 1200 | 11500 | 0.5 | 600 |
120 | 13 | 1450 | 11000 | 0.69 | 800 |
Tuhia to korero ki konei ka tuku mai ki a maatau