Motor For chainsaw machinery (HC15230C/HC12-120AL HC18230C / HC13120F)
Model | Voltage
/Frequency (V/Hz) |
No-load State | |||
Voltage
(V) |
Current
(A) |
Power
(W) |
Speed
(rpm) |
||
HC15-230C | 230V/50Hz | 230 | 3 | 700 | 18000 |
HC18-230C | 230V/50Hz | 230 | 3.5 | 800 | 19000 |
HC12120A | 120V/60Hz | 120 | 5.0 | 570 | 19000 |
HC13120F | 120V/60Hz | 120 | 6.0 | 700 | 18000 |
Load State | |||||
Voltage
(V) |
Current
(A) |
Input Power
(W) |
Speed
(rpm) |
Torque
(N·M) |
Output Power
(W) |
230 | 7.1 | 1500 | 11000 | 0.65 | 750 |
230 | 8.6 | 1800 | 16500 | 0.45 | 800 |
120 | 11 | 1200 | 11500 | 0.5 | 600 |
120 | 13 | 1450 | 11000 | 0.69 | 800 |
Write your message here and send it to us