Motor For Ventilating Device(YY139)
Model | Voltage
/Frequency (V/Hz) |
Capacitance
(μ) |
Test Item | Voltage
(V) |
Current
(A) |
Input
Power (W) |
Power
Factor |
Blowing Rate
(m/s) |
YY139-230 | 230V/50Hz | 1.2 | Low Speed | 230 | 0.72 | 160 | 1.0 | 11.7 |
Medium Speed | 230 | 0.97 | 200 | 0.9 | 12.7 | |||
High Speed | 230 | 1.6 | 270 | 0.7 | 12.8 | |||
YY139-115 | 115V/60Hz | 6 | Low Speed | 115 | 2.1 | 220 | 0.9 | 11.9 |
Medium Speed | 115 | 2.6 | 270 | 0.9 | 13.8 | |||
High Speed | 115 | 3.2 | 320 | 0.9 | 15.0 |
Write your message here and send it to us