Njinga Pakuti mpweya makina (YY139)
Chitsanzo | Voteji
/ Pafupipafupi (V / Hz) |
Mphamvu
Μ μ) |
Katundu Woyesera | Voteji
(V) |
Zamakono
) A) |
Kulowetsa
Mphamvu (W) |
Mphamvu
Zochitika |
Mphepo Mlingo
(Ms) |
YY139-230 | Mphamvu ya 230V / 50Hz | 1.2 | Kuthamanga Kwambiri | 230 | 0.72 | 160 | 1.0 | 11.7 |
Kuthamanga Kwapakatikati | 230 | 0.97 | 200 | 0.9 | 12.7 | |||
Liwilo lalikulu | 230 | 1.6 | 270 | 0.7 | 12.8 | |||
YY139-115 | Kufotokozera: 115V / 60Hz | 6 | Kuthamanga Kwambiri | 115 | 2.1 | 220 | 0.9 | 11.9 |
Kuthamanga Kwapakatikati | 115 | 2.6 | 270 | 0.9 | 13.8 | |||
Liwilo lalikulu | 115 | 3.2 | 320 | 0.9 | 15.0 |
Lembani uthenga wanu apa ndi kutumiza kwa ife