HC76 faasologa mo washer maualuga uunaiga (HC7625 / 30/40)
Faʻataʻitaʻiga | Volitiga/ Faʻafia
(V / Hz) |
Taimi nei (A) | Malosiaga e faʻaalu ai(W) | Saosaoa(rpm) ± 10% | Faatosinaga Galuega Faatino(Faasao) | Tupe Fuafua(L / H) |
HC7625 | 100-127V / 60Hz | 7.5-10.5 | 900W-1000W | 23000 | 4.5-5 | ≥270 |
220-240 / 50Hz | 3.5-5 | 900W-1000W | 23000 | 4.5-5 | ≥270 | |
HC7630 | 100-127V / 60Hz | 8-11 | 1000-1250 | 21000 | 5-6.5 | ≥300 |
220-240 / 50Hz | 4.5-6 | 1000-1250 | 21000 | 5-6.5 | ≥300 | |
HC7640 | 100-127V / 60Hz | 8.5-11.5 | 1100-1350 | 21500 | 5.5-7 | ≥300 |
220-240 / 50Hz | 5-6.5 | 1100-1350 | 21500 | 5.5-7 | ≥300 |
Tusi lau feʻau ii ma lafo mai ia matou