Motor Mo filifili masini (HC8840A)
Faʻataʻitaʻiga | Volitiga/ Faʻafia (V / Hz) | Leai-avega Malo | |||
Volitiga(V) | Taimi nei(A | Malosiaga(W) | SaosaoaPm rpm | ||
HC8840A-230 | 230V / 50Hz | 230 | 3.8 | 850 | 24000 |
HC8840A-120 | 120V / 60Hz | 120 | 7.6 | 880 | 24000 |
Avega Malo | |||||
Volitiga(V) | Taimi nei(A | Malosiaga e faʻaalu ai(W) | SaosaoaPm rpm | Torque'M · M) | Mana Galuega Faatino(W) |
230 | 7 | 1400 | 18000 | 0.41 | 780 |
120 | 12.5 | 1400 | 18000 | 0.41 | 780 |
Tusi lau feʻau ii ma lafo mai ia matou