Magari kwa mashine za mnyororo (HC20230A / HC16230A)
Mfano | Voltage/ Mzunguko
(V / Hz) |
Hakuna mzigo Jimbo | |||
Voltage(V) | Sasa(A) | Nguvu(W) | KasiPm rpm) | ||
HC20230A | 230V / 50Hz | 230 | 4.2 | 950 | 4000 |
HC16230A | 230V / 50Hz | 230 | 3.5 | 780 | 4000 |
Jimbo la Mzigo | |||||
Voltage(V) | Sasa(A) | Nguvu ya Kuingiza(W) | KasiPm rpm) | Wakati(N · M) | Nguvu ya Pato(W) |
230 | 9.5 | 2000 | 2650 | 4.1 | 1150 |
230 | 7.5 | 1600 | 2800 | 2.9 | 850 |
Andika ujumbe wako hapa na ututumie