Magari kwa mashine za mnyororo (HC8840A)
Mfano | Voltage/ Mzunguko (V / Hz) | Hakuna mzigo Jimbo | |||
Voltage(V) | Sasa(A) | Nguvu(W) | KasiPm rpm) | ||
HC8840A-230 | 230V / 50Hz | 230 | 3.8 | 850 | 24000 |
HC8840A-120 | 120V / 60Hz | 120 | 7.6 | 880 | 24000 |
Jimbo la Mzigo | |||||
Voltage(V) | Sasa(A) | Nguvu ya Kuingiza(W) | KasiPm rpm) | Wakati(N · M) | Nguvu ya Pato(W) |
230 | 7 | 1400 | 18000 | 0.41 | 780 |
120 | 12.5 | 1400 | 18000 | 0.41 | 780 |
Andika ujumbe wako hapa na ututumie