Magari kwa mashine za mnyororo (HC18230K)
Mfano | Voltage/ Mzunguko
(V / Hz) |
Hakuna mzigo Jimbo | |||
Voltage(V) | Sasa(A) | Nguvu(W) | KasiPm rpm) | ||
HC18230K | 230V / 50Hz | 230 | 3.0 | 680 | 20900 |
Jimbo la Mzigo | |||||
Voltage(V) | Sasa(A) | Nguvu ya Kuingiza(W) | KasiPm rpm) | Wakati(N · M) | Nguvu ya Pato(W) |
230 | 8.5 | 1800 | 11850 | 0.87 | 1080 |
Andika ujumbe wako hapa na ututumie