Pikipiki kwa Kifaa cha kupumua (YY139)
Mfano | Voltage
/ Mzunguko (V / Hz) |
Uwezo
Μ μ) |
Jaribu Bidhaa | Voltage
(V) |
Sasa
(A) |
Ingizo
Nguvu (W) |
Nguvu
Sababu |
Kiwango cha kupiga
(M / s) |
YY139-230 | 230V / 50Hz | 1.2 | Kasi ya chini | 230 | 0.72 | 160 | 1.0 | 11.7 |
Kasi ya kati | 230 | 0.97 | 200 | 0.9 | 12.7 | |||
Kasi kubwa | 230 | 1.6 | 270 | 0.7 | 12.8 | |||
YY139-115 | 115V / 60Hz | 6 | Kasi ya chini | 115 | 2.1 | 220 | 0.9 | 11.9 |
Kasi ya kati | 115 | 2.6 | 270 | 0.9 | 13.8 | |||
Kasi kubwa | 115 | 3.2 | 320 | 0.9 | 15.0 |
Andika ujumbe wako hapa na ututumie