Motor Fun Ẹrọ atẹgun (YY139)
Awoṣe | Folti
/ Igbohunsafẹfẹ (V / Hz) |
Agbara
Μ) |
Ohun Idanwo | Folti
(V) |
Lọwọlọwọ
(A) |
Input
Agbara (W) |
Agbara
Ifosiwewe |
Oṣuwọn fifun
(M / s) |
YY139-230 | 230V / 50Hz | 1.2 | Iyara Kere | 230 | 0.72 | 160 | 1.0 | 11.7 |
Iyara Alabọde | 230 | 0.97 | 200 | 0.9 | 12.7 | |||
Ere giga | 230 | 1.6 | 270 | 0.7 | 12.8 | |||
YY139-115 | 115V / 60Hz | 6 | Iyara Kere | 115 | 2.1 | 220 | 0.9 | 11.9 |
Iyara Alabọde | 115 | 2.6 | 270 | 0.9 | 13.8 | |||
Ere giga | 115 | 3.2 | 320 | 0.9 | 15.0 |
Kọ ifiranṣẹ rẹ nibi ki o firanṣẹ si wa